BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | 11.70%7.57B | ---- | 9.31%6.65B | ---- | 3.38%6.77B | ---- | -12.36%6.08B | ---- | -22.33%6.55B | ---- |
Accounts receivable | 13.61%10.48B | ---- | 17.13%11.31B | ---- | 20.35%9.23B | ---- | 4.17%9.66B | ---- | -12.46%7.67B | ---- |
Notes receivable | -38.11%459.01M | 140.29%502.63M | 184.16%568.01M | ---- | 414.34%741.62M | --209.17M | 27.42%199.89M | ---- | -36.83%144.19M | ---- |
Advance deposits and other receivables | 34.70%524.09M | ---- | 53.98%373.54M | ---- | 48.25%389.07M | ---- | -20.68%242.59M | ---- | -24.16%262.44M | -36.01%197.19M |
Cash and equivalents | -10.96%4.4B | ---- | 14.37%5.22B | ---- | -17.70%4.94B | ---- | -41.48%4.56B | ---- | -14.54%6B | ---- |
Financial assets at fair value-current assets | 22.87%16.21B | ---- | 22.07%13.93B | ---- | 95.20%13.19B | 83.66%13.68B | 122.68%11.41B | ---- | 20.13%6.76B | 52.60%7.45B |
Other current assets | 19.55%1.69B | -15.16%917.97M | -22.46%944.56M | ---- | -17.12%1.41B | --1.08B | -49.74%1.22B | ---- | -41.46%1.7B | ---- |
Special items of current assets | 34.10%4.88B | ---- | 20.38%2.93B | ---- | 83.29%3.64B | ---- | 27.73%2.44B | ---- | -10.14%1.99B | ---- |
Total current assets | 16.32%52.51B | ---- | 10.84%49.93B | ---- | 23.23%45.14B | ---- | 12.57%45.04B | ---- | -7.73%36.63B | ---- |
Non-current assets | ||||||||||
Fixed assets | -0.25%5.65B | ---- | 2.72%5.48B | ---- | 6.48%5.66B | ---- | 3.78%5.34B | ---- | 2.50%5.32B | ---- |
Investment property | 42.71%254M | --270.07M | 35.27%255.89M | ---- | -14.73%177.98M | ---- | -3.40%189.17M | ---- | -11.31%208.72M | ---- |
Construction in progress | 52.07%674.46M | --597.88M | -10.50%475.28M | ---- | -15.55%443.52M | ---- | -25.90%531.03M | ---- | -21.14%525.17M | ---- |
long-term investment | 5.60%1.76B | ---- | 23.90%1.87B | ---- | 10.08%1.67B | ---- | -0.71%1.51B | ---- | 5.72%1.52B | ---- |
Intangible assets | 4.84%1.41B | ---- | -5.85%1.31B | ---- | -8.07%1.34B | ---- | -10.28%1.39B | ---- | -11.24%1.46B | ---- |
Goodwill | 0.00%226.41M | ---- | 0.00%226.41M | ---- | 0.00%226.41M | ---- | 0.00%226.41M | ---- | 0.00%226.41M | ---- |
Deferred tax assets | -3.38%1.09B | ---- | 13.41%1.14B | ---- | 14.33%1.13B | ---- | 13.82%1B | ---- | 9.65%984.49M | ---- |
Other illiquid assets | -40.69%5.86B | ---- | 16.20%9.75B | ---- | 20.18%9.88B | ---- | 63.06%8.39B | ---- | 44.75%8.22B | ---- |
Special items of non-current assets | 9.93%44.78M | ---- | -13.07%38.21M | ---- | -2.14%40.73M | ---- | 29.62%43.95M | ---- | 58.69%41.62M | ---- |
Total non-current assets | -17.36%17.19B | ---- | 10.21%20.8B | ---- | 10.99%20.81B | ---- | 20.76%18.87B | ---- | 15.37%18.75B | ---- |
Total assets | 5.69%69.7B | 6.39%68.56B | 10.65%70.72B | 17.26%69.74B | 19.09%65.95B | 15.56%64.44B | 14.87%63.91B | 8.14%59.47B | -1.02%55.38B | 1.73%55.76B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | 6.63%12.85B | ---- | 7.51%12.24B | ---- | 24.00%12.05B | ---- | 4.24%11.39B | ---- | -17.50%9.72B | ---- |
Notes payable | 10.43%16.13B | ---- | 34.91%17.49B | ---- | 29.02%14.61B | --14.94B | 20.60%12.96B | ---- | -1.66%11.32B | ---- |
Tax payable | -30.56%537.71M | --501.68M | -26.57%529.48M | ---- | 9.71%774.37M | ---- | 10.00%721.08M | ---- | -2.70%705.82M | ---- |
Other payables and accrued expenses | 15.40%5.39B | ---- | 18.57%6.25B | ---- | -10.51%4.67B | ---- | 33.71%5.27B | ---- | 52.37%5.22B | ---- |
Advance payment | -28.38%2.75M | ---- | -16.65%3.17M | ---- | --3.83M | ---- | --3.8M | ---- | ---- | ---- |
Short-term borrowing | 8.25%2.71B | ---- | -20.11%2.31B | ---- | 71.13%2.5B | 107.78%2.88B | 79.52%2.89B | ---- | -48.85%1.46B | -47.66%1.39B |
Other current liabilities | 7.31%6.91B | ---- | 1.46%7.87B | ---- | 14.16%6.44B | --7.53B | 13.42%7.76B | ---- | 3.31%5.64B | ---- |
Special items of current liabilities | -16.23%101.93M | ---- | -12.36%114.89M | ---- | -16.18%121.68M | ---- | -8.37%131.09M | ---- | -15.28%145.17M | ---- |
Total current liabilities | 8.80%47.92B | ---- | 11.53%49.27B | ---- | 21.11%44.04B | ---- | 18.28%44.18B | ---- | -4.33%36.36B | ---- |
Net current assets | 317.97%4.59B | ---- | -24.31%655.39M | ---- | 315.45%1.1B | ---- | -67.45%865.87M | ---- | -84.34%264.25M | ---- |
Total assets less current liabilities | -0.56%21.78B | 6.39%68.56B | 8.69%21.45B | 17.26%69.74B | 15.22%21.9B | 15.56%64.44B | 7.93%19.74B | 8.14%59.47B | 5.99%19.01B | 1.73%55.76B |
Non-current liabilities | ||||||||||
Long-term bank loan | 14.93%49.37M | ---- | 5.68%38.15M | ---- | 116.86%42.96M | --33.39M | 41.59%36.1M | ---- | -38.83%19.81M | ---- |
Long-term remuneration payable to staff and workers | -26.46%77.92M | ---- | -12.60%104.31M | ---- | -8.73%105.96M | ---- | -16.31%119.35M | ---- | -19.23%116.09M | ---- |
Financial lease liabilities-non-current liabilities | -22.72%161.47M | ---- | -26.01%179.23M | ---- | -24.62%208.95M | ---- | -21.03%242.25M | ---- | -29.99%277.2M | ---- |
Deferred tax liability | -5.99%148.94M | ---- | -3.80%171.04M | ---- | -5.79%158.44M | ---- | 2.62%177.81M | ---- | -3.47%168.18M | ---- |
Deferred income-non-current liabilities | 124.27%334.59M | --233.11M | 3.53%150.32M | ---- | 2.30%149.19M | ---- | -3.23%145.19M | ---- | -4.67%145.84M | ---- |
Other non-current liabilities | -12.97%533.41M | ---- | -11.22%592.63M | ---- | -11.30%612.89M | ---- | 3,217.79%667.55M | ---- | 2,345.30%690.99M | ---- |
Special items of non-current liabilities | -10.38%1.1B | ---- | -9.71%1.2B | ---- | -6.38%1.23B | ---- | 1.00%1.33B | ---- | -7.31%1.31B | ---- |
Total non-current liabilities | -4.00%2.41B | ---- | -10.36%2.44B | ---- | -8.18%2.51B | ---- | 27.28%2.72B | ---- | 16.51%2.73B | ---- |
Total liabilities | 8.11%50.33B | ---- | 10.26%51.71B | ---- | 19.06%46.55B | ---- | 18.76%46.9B | ---- | -3.12%39.1B | ---- |
Total assets less total liabilities | -0.11%19.37B | ---- | 11.74%19.01B | ---- | 19.15%19.4B | ---- | 5.36%17.02B | ---- | 4.41%16.28B | ---- |
Total equity and non-current liabilities | -0.56%21.78B | ---- | 8.69%21.45B | ---- | 15.22%21.9B | ---- | 7.93%19.74B | ---- | 5.99%19.01B | ---- |
Equity | ||||||||||
Share capital | -0.14%1.39B | ---- | -0.07%1.39B | ---- | 1.85%1.39B | ---- | 1.87%1.39B | ---- | 0.00%1.36B | ---- |
Capital reserve | -0.77%2.1B | ---- | -5.21%2.05B | ---- | 1.99%2.12B | ---- | 4.51%2.16B | ---- | 0.24%2.07B | ---- |
Undistributed profit | 20.79%11.3B | ---- | 24.14%9.97B | ---- | 29.07%9.36B | ---- | 24.79%8.03B | ---- | 18.73%7.25B | ---- |
Special items of shareholders' rights and interests | 46.89%9.28M | ---- | 43.81%13.26M | ---- | --6.32M | ---- | --9.22M | ---- | ---- | ---- |
Shareholders' Equity | 13.81%15.46B | 12.03%14.79B | 15.52%14.16B | 19.26%14.31B | 17.90%13.58B | 18.27%13.2B | 14.42%12.26B | 13.22%12B | 11.37%11.52B | 8.95%11.16B |
Non-controlling interest | -32.62%3.92B | ---- | 1.99%4.85B | ---- | 22.16%5.82B | ---- | -12.49%4.76B | ---- | -9.30%4.76B | ---- |
Total equity | -0.11%19.37B | ---- | 11.74%19.01B | ---- | 19.15%19.4B | ---- | 5.36%17.02B | ---- | 4.41%16.28B | ---- |
Total equity and total liabilities | 5.69%69.7B | 6.39%68.56B | 10.65%70.72B | 17.26%69.74B | 19.09%65.95B | 15.56%64.44B | 14.87%63.91B | 8.14%59.47B | -1.02%55.38B | 1.73%55.76B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | Shinaga Zhonghe Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.