Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -13.79%317.04M | ---- | 32.64%367.73M | ---- | 8.18%277.24M | ---- | 636.49%256.27M | ---- | -70.84%34.8M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -69.86%-24.79M | ---- | -82.80%-14.6M | ---- | 7.73%-7.98M | ---- | -58.02%-8.65M | ---- | -19.77%-5.48M | ---- |
Impairment and provisions: | 12,661.63%137.17M | ---- | 9.75%-1.09M | ---- | -103.95%-1.21M | ---- | 100.20%30.61M | ---- | -11.20%15.29M | ---- |
-Impairment of property, plant and equipment (reversal) | --5.13M | ---- | ---- | ---- | -98.08%129K | ---- | -3.73%6.73M | ---- | 105.23%6.99M | ---- |
-Impairmen of inventory (reversal) | 11,333.61%122.67M | ---- | 40.62%-1.09M | ---- | -111.08%-1.84M | ---- | 1,496.47%16.6M | ---- | -241.04%-1.19M | ---- |
-Other impairments and provisions | --9.38M | ---- | ---- | ---- | -93.13%500K | ---- | -23.33%7.27M | ---- | -26.84%9.49M | ---- |
Asset sale loss (gain): | 12.67%2.92M | ---- | 24.78%2.59M | ---- | 51.06%2.07M | ---- | -13.10%1.37M | ---- | -55.61%1.58M | ---- |
-Loss (gain) on sale of property, machinery and equipment | 12.67%2.92M | ---- | 24.78%2.59M | ---- | 51.06%2.07M | ---- | -13.10%1.37M | ---- | -55.61%1.58M | ---- |
Depreciation and amortization: | 5.76%418.85M | ---- | 11.92%396.02M | ---- | -10.41%353.84M | ---- | 2.82%394.95M | ---- | -13.76%384.11M | ---- |
-Depreciation | 0.32%141.14M | ---- | 10.68%140.68M | ---- | -1.30%127.11M | ---- | -9.04%128.79M | ---- | 3.59%141.59M | ---- |
Financial expense | 135.81%24.12M | ---- | 48.32%10.23M | ---- | -57.89%6.9M | ---- | -50.58%16.38M | ---- | -41.80%33.14M | ---- |
Special items | 64.77%-328K | ---- | -474.69%-931K | ---- | -224.00%-162K | ---- | 84.23%-50K | ---- | 43.49%-317K | ---- |
Operating profit before the change of operating capital | 15.14%874.97M | ---- | 20.49%759.95M | ---- | -8.71%630.69M | ---- | 49.18%690.88M | ---- | -27.33%463.12M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 80.37%-71.01M | ---- | -1,206.94%-361.67M | ---- | -108.89%-27.67M | ---- | 105.58%311.18M | ---- | 340.96%151.37M | ---- |
Accounts receivable (increase)decrease | 244.79%59.84M | ---- | -268.45%-41.33M | ---- | 265.57%24.54M | ---- | -286.74%-14.82M | ---- | -115.18%-3.83M | ---- |
Accounts payable increase (decrease) | -140.30%-41.13M | ---- | 497.50%102.06M | ---- | 98.80%17.08M | ---- | -25.02%8.59M | ---- | 107.05%11.46M | ---- |
Special items for working capital changes | 3,471.05%17.7M | ---- | 89.82%-525K | ---- | -156.14%-5.16M | ---- | 417.74%9.19M | ---- | -263.98%-2.89M | ---- |
Cash from business operations | 83.29%840.38M | ---- | -28.30%458.49M | ---- | -36.37%639.48M | ---- | 62.30%1.01B | ---- | 41.05%619.22M | ---- |
Other taxs | -23.77%-67.94M | ---- | -61.89%-54.89M | ---- | -7.81%-33.91M | ---- | 25.79%-31.45M | ---- | -635.56%-42.38M | ---- |
Special items of business | ---- | -12.79%321.79M | ---- | 3.57%369M | ---- | -34.66%356.27M | ---- | 226.48%545.21M | ---- | -34.07%167M |
Net cash from operations | 91.39%772.44M | -12.79%321.79M | -33.35%403.59M | 3.57%369M | -37.80%605.58M | -34.66%356.27M | 68.78%973.56M | 226.48%545.21M | 33.15%576.84M | -34.07%167M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 68.31%20.76M | ---- | 103.77%12.34M | ---- | -1.42%6.05M | ---- | 225.26%6.14M | ---- | 41.42%1.89M | ---- |
Decrease in deposits (increase) | 225.85%127.44M | ---- | 119.73%39.11M | ---- | ---198.2M | ---- | ---- | ---- | ---- | ---- |
Sale of fixed assets | --291K | ---- | ---- | ---- | --3K | ---- | ---- | ---- | -98.48%5K | ---- |
Purchase of fixed assets | 21.92%-79.57M | ---- | -173.69%-101.9M | ---- | -8.58%-37.23M | ---- | -115.29%-34.29M | ---- | 70.79%-15.93M | ---- |
Recovery of cash from investments | 152.91%7.7M | ---- | -89.69%3.04M | ---- | 148.26%29.52M | ---- | -50.57%11.89M | ---- | --24.05M | ---- |
Cash on investment | 23.39%-14.61M | ---- | 7.33%-19.07M | ---- | -1,644.15%-20.58M | ---- | ---1.18M | ---- | ---- | ---- |
Other items in the investment business | ---- | 142.66%92.89M | ---- | -1,206.61%-217.77M | ---- | -281.28%-16.67M | ---- | 1,362.91%9.19M | ---- | 97.34%-728K |
Net cash from investment operations | 193.27%62.01M | 142.66%92.89M | 69.84%-66.48M | -1,206.61%-217.77M | -1,164.05%-220.44M | -281.28%-16.67M | -274.04%-17.44M | 1,362.91%9.19M | 120.76%10.02M | 97.34%-728K |
Net cash before financing | 147.53%834.45M | 174.22%414.68M | -12.47%337.11M | -55.47%151.22M | -59.72%385.14M | -38.74%339.6M | 62.92%956.12M | 233.43%554.4M | 52.45%586.86M | -26.40%166.27M |
Cash flow from financing activities | ||||||||||
New borrowing | --80M | ---- | ---- | ---- | -25.00%300M | ---- | 208.84%400M | ---- | -88.00%129.52M | ---- |
Refund | ---80M | ---- | ---- | ---- | 46.70%-465.45M | ---- | -209.72%-873.24M | ---- | 80.48%-281.95M | ---- |
Interest paid - financing | -135.81%-24.12M | ---- | -48.32%-10.23M | ---- | 57.89%-6.9M | ---- | 50.58%-16.38M | ---- | 41.80%-33.14M | ---- |
Dividends paid - financing | 12.32%-82.03M | ---- | -89.04%-93.56M | ---- | -4.29%-49.49M | ---- | ---47.46M | ---- | ---- | ---- |
Other items of the financing business | ---- | -12.44%-182.78M | ---- | 42.86%-162.56M | ---- | -208.28%-284.49M | ---- | 38.95%-92.28M | ---- | 33.64%-151.16M |
Net cash from financing operations | -8.91%-375.06M | -12.44%-182.78M | 26.14%-344.38M | 42.86%-162.56M | 42.34%-466.27M | -208.28%-284.49M | -89.25%-808.6M | 38.95%-92.28M | 44.51%-427.26M | 33.64%-151.16M |
Effect of rate | -948.24%-1.78M | -505.23%-1.94M | 98.12%-170K | 119.58%478K | -343.08%-9.02M | -144.05%-2.44M | -33.76%3.71M | 241.27%5.54M | 347.64%5.6M | -73.51%-3.92M |
Net Cash | 6,417.27%459.39M | 2,146.48%231.91M | 91.04%-7.27M | -120.56%-11.33M | -154.99%-81.13M | -88.07%55.11M | -7.57%147.52M | 2,957.76%462.12M | 141.44%159.6M | 912.53%15.11M |
Begining period cash | -1.60%458.75M | -1.60%458.75M | -16.20%466.19M | -16.20%466.19M | 37.33%556.34M | 37.33%556.34M | 68.86%405.11M | 68.86%405.11M | -61.75%239.91M | -61.75%239.91M |
Cash at the end | 99.75%916.36M | 51.25%688.72M | -1.60%458.75M | -25.23%455.34M | -16.20%466.19M | -30.22%609.02M | 37.33%556.34M | 247.58%872.77M | 68.86%405.11M | -59.70%251.1M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- | Deloitte Guan Huang Chen Fang Certified Public Accountants | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.