FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 45.65%2B | 91.67%898.54M | 10,709.05%1.37B | 201.36%468.81M | -98.30%12.71M | -56.78%155.56M | -12.05%746.55M | -24.88%359.93M | -81.39%848.87M | -82.88%479.14M |
Operating income | 45.65%2B | 91.67%898.54M | 10,709.05%1.37B | 201.36%468.81M | -98.30%12.71M | -56.78%155.56M | -12.05%746.55M | -24.88%359.93M | -81.39%848.87M | -82.88%479.14M |
Cost of sales | -36.07%-1.81B | -57.97%-832.52M | -24,622.19%-1.33B | -266.39%-527.02M | 99.23%-5.38M | 58.28%-143.84M | 9.88%-698.2M | 21.33%-344.75M | 82.22%-774.77M | 84.04%-438.23M |
Operating expenses | -36.07%-1.81B | -57.97%-832.52M | -24,622.19%-1.33B | -266.39%-527.02M | 99.23%-5.38M | 58.28%-143.84M | 9.88%-698.2M | 21.33%-344.75M | 82.22%-774.77M | 84.04%-438.23M |
Gross profit | 337.64%190.97M | 213.42%66.03M | 495.32%43.64M | -596.75%-58.21M | -84.84%7.33M | -22.76%11.72M | -34.75%48.35M | -62.91%15.17M | -63.59%74.1M | -23.92%40.9M |
Selling expenses | -63.06%-107.76M | -96.19%-44.08M | -618.53%-66.08M | -8.95%-22.47M | 85.51%-9.2M | 36.42%-20.62M | 26.11%-63.45M | 39.98%-32.44M | 78.94%-85.88M | 78.18%-54.05M |
Administrative expenses | 18.92%-246.53M | 1.93%-127.71M | -17.72%-304.07M | 19.08%-130.23M | 30.70%-258.31M | 8.08%-160.95M | -2.88%-372.76M | 2.86%-175.09M | 17.79%-362.31M | 15.18%-180.25M |
Profit from asset sales | --1.96B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special items of operating profit | -115.27%-729.77M | -85.30%72.26M | 1,096.24%4.78B | 271.82%491.4M | -162.21%-479.59M | -126.06%-285.99M | 158.87%770.98M | 415.44%1.1B | -852.88%-1.31B | -167.10%-347.84M |
Operating profit | -75.98%1.07B | -111.95%-33.51M | 701.73%4.45B | 161.53%280.49M | -293.09%-739.77M | -150.38%-455.84M | 122.75%383.12M | 267.19%904.88M | -257.49%-1.68B | -0.85%-541.24M |
Financing cost | 56.90%-323.4M | 63.54%-124.23M | -9.51%-750.35M | 8.74%-340.78M | 13.33%-685.18M | 5.85%-373.4M | -9.07%-790.59M | -10.07%-396.61M | -19.99%-724.83M | -19.65%-360.33M |
Share of profit from joint venture company | ---- | ---- | ---- | ---- | ---- | ---- | 14.07%-2M | -57.80%-2M | -51.33%-2.33M | -222.34%-1.27M |
Earning before tax | -79.85%745.62M | -161.64%-157.74M | 359.73%3.7B | 92.73%-60.29M | -248.00%-1.42B | -263.79%-829.24M | 83.02%-409.47M | 156.08%506.28M | -123.94%-2.41B | -7.71%-902.84M |
Tax | -43.02%23.98M | ---- | -10.06%42.08M | --30.53M | 280.51%46.79M | ---- | -16.03%-25.92M | ---- | 43.75%-22.34M | ---- |
After-tax profit from continuing operations | -79.44%769.6M | -430.07%-157.74M | 371.60%3.74B | 96.41%-29.76M | -216.53%-1.38B | -263.79%-829.24M | 82.11%-435.39M | 156.08%506.28M | -117.97%-2.43B | -7.71%-902.84M |
After-tax profit from non-continuing business | ---- | ---- | 440.48%481.47M | ---65.36M | ---141.41M | ---- | ---- | ---- | ---- | ---- |
Earning after tax | -81.78%769.6M | -65.83%-157.74M | 378.01%4.22B | 88.53%-95.12M | -249.01%-1.52B | -263.79%-829.24M | 82.11%-435.39M | 156.08%506.28M | -117.97%-2.43B | -7.71%-902.84M |
Minority profit | ---- | ---- | ---- | 28.56%-30.22M | -121.17%-76.5M | -1,684.31%-42.3M | -942.75%-34.59M | 104.91%2.67M | 93.16%-3.32M | -44.53%-54.43M |
Shareholders should account for profits from continuing business | -79.44%769.6M | -34,466.67%-157.74M | 387.57%3.74B | --459K | ---1.3B | ---- | ---- | ---- | ---- | ---- |
Shareholders should account for profits from non-continuing business | ---- | ---- | 440.48%481.47M | ---65.36M | ---141.41M | ---- | ---- | ---- | ---- | ---- |
Profit attributable to shareholders | -81.78%769.6M | -143.04%-157.74M | 392.75%4.22B | 91.75%-64.9M | -260.05%-1.44B | -256.26%-786.94M | 83.51%-400.8M | 159.36%503.61M | -127.56%-2.43B | -5.97%-848.41M |
Basic earnings per share | -81.86%0.086 | -157.14%-0.018 | 392.59%0.474 | 92.05%-0.007 | -260.00%-0.162 | -254.39%-0.088 | 84.27%-0.045 | 154.29%0.057 | -84.52%-0.286 | 16.00%-0.105 |
Diluted earnings per share | -90.03%0.029 | -157.14%-0.018 | 279.63%0.291 | 92.05%-0.007 | -260.00%-0.162 | -325.64%-0.088 | 84.27%-0.045 | 137.14%0.039 | -84.52%-0.286 | 16.00%-0.105 |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Auditor | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- | Furimazer Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.