Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -2.10%313.36M | -20.30%269.28M | -9.51%320.07M | -16.87%337.85M | -19.03%353.71M | -2.74%406.39M | -0.44%436.85M | 20.93%417.84M | 16.26%438.79M | -3.11%345.51M |
Accounts receivable | -11.34%586.88M | -5.46%625.05M | -3.14%661.93M | -8.68%661.14M | -12.55%683.4M | -7.36%723.96M | -6.63%781.44M | 47.89%781.44M | 49.06%836.91M | -7.62%528.38M |
Advance deposits and other receivables | 11.90%153.35M | -12.72%128.09M | -0.34%137.04M | -5.73%146.76M | -17.52%137.51M | -21.82%155.68M | 0.53%166.73M | -18.55%199.14M | 7.15%165.85M | 97.71%244.5M |
Withholding and tax receivable | -34.12%836K | -74.27%563K | -95.82%1.27M | 107.98%2.19M | 9,989.04%30.37M | 183.56%1.05M | 227.17%301K | -81.46%371K | -73.49%92K | 200.45%2M |
Cash and equivalents | -3.59%569.88M | -14.86%625.94M | -9.97%591.09M | 20.28%735.18M | 2.80%656.58M | 5.89%611.22M | -11.02%638.71M | 13.86%577.23M | 24.28%717.81M | -14.21%506.98M |
Financial assets at fair value-current assets | 42.94%79.36M | 12.59%58.61M | 9.16%55.52M | 11.14%52.06M | 17.76%50.86M | 19.53%46.84M | 12.24%43.19M | -5.24%39.19M | -2.01%38.48M | -0.98%41.35M |
Derivative financial instruments-current assets | ---- | ---- | ---- | ---- | 221.79%1.33M | ---- | --413K | --828K | ---- | ---- |
Special items of current assets | ---- | --12.44M | ---- | ---- | ---- | ---- | --41.59M | ---- | ---- | ---- |
Total current assets | -3.58%1.7B | -11.12%1.72B | -7.67%1.77B | -0.51%1.94B | -9.27%1.91B | -3.52%1.95B | -4.04%2.11B | 20.81%2.02B | 28.47%2.2B | -1.00%1.67B |
Non-current assets | ||||||||||
Property, plant and equipment | -6.85%714.52M | -10.05%740.91M | -6.76%767.09M | -9.99%823.67M | -15.38%822.74M | -10.86%915.07M | -12.29%972.23M | 9.45%1.03B | 136.97%1.11B | 89.61%937.97M |
Investment property | 2.28%35.64M | -9.73%34.45M | -3.64%34.84M | -8.31%38.16M | -15.50%36.16M | -2.01%41.62M | -0.12%42.79M | 123.09%42.47M | 124.57%42.84M | -6.43%19.04M |
Advance payment | 60.99%55.46M | 19.35%28.28M | 30.92%34.45M | -1.87%23.7M | -4.39%26.32M | -22.39%24.15M | -7.90%27.52M | 9.45%31.11M | 56.90%29.89M | -14.88%28.43M |
Associated company interest | 4.13%185M | 2.99%181.05M | 5.83%177.66M | 3.30%175.78M | -2.33%167.87M | -1.33%170.16M | 2.18%171.88M | 11.19%172.46M | 10.94%168.21M | 3.97%155.11M |
Interests in Joint Venture | --7.9M | --4.56M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Financial assets at fair value-non-current assets | -29.22%22.26M | -30.78%22.36M | -21.77%31.46M | -21.94%32.3M | 27.17%40.21M | 30.81%41.38M | -7.18%31.62M | -5.11%31.64M | 10.68%34.07M | 8.32%33.34M |
Intangible assets | -5.67%42.94M | -19.76%42.98M | -11.00%45.52M | -15.11%53.56M | -28.34%51.15M | -15.06%63.09M | 4.47%71.38M | 23,041.74%74.29M | 15,752.67%68.33M | -40.56%321K |
Goodwill | 2.81%105.12M | -8.87%101.74M | -2.68%102.25M | -6.84%111.65M | -16.42%105.07M | -4.42%119.85M | -3.97%125.71M | 192.58%125.4M | 205.04%130.91M | -4.12%42.86M |
Deferred tax assets | 19.11%10.57M | 7.36%9.41M | -55.37%8.88M | -58.13%8.77M | 1.82%19.89M | 0.48%20.94M | -28.95%19.53M | 160.64%20.84M | 236.84%27.49M | -8.00%8M |
Special items of non-current assets | -4.68%25.06M | -14.17%25.94M | --26.29M | --30.22M | ---- | ---- | ---- | ---- | ---- | ---- |
Total non-current assets | -0.19%1.24B | -7.70%1.21B | -2.84%1.24B | -6.98%1.31B | -13.81%1.28B | -8.91%1.41B | -8.76%1.48B | 26.10%1.54B | 28.21%1.62B | 41.11%1.23B |
Total assets | -2.18%2.94B | -9.74%2.93B | -5.74%3.01B | -3.23%3.24B | -11.14%3.19B | -5.86%3.35B | -6.04%3.59B | 23.05%3.56B | 28.36%3.82B | 13.31%2.89B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -9.07%459.84M | -7.65%489.75M | -0.12%505.69M | -9.04%530.33M | -11.99%506.32M | -2.80%583.02M | -2.15%575.27M | 81.54%599.8M | 66.06%587.93M | -4.44%330.39M |
Tax payable | -3.95%20.58M | -12.62%15.56M | -27.21%21.43M | 28.31%17.81M | 3.37%29.43M | -36.65%13.88M | 75.80%28.47M | 190.43%21.91M | 13.50%16.2M | -25.67%7.54M |
Bank loans and overdrafts | 4.59%942.29M | -21.65%858.84M | -13.37%900.93M | 18.66%1.1B | -2.80%1.04B | -4.08%923.78M | 2.27%1.07B | 37.69%963.05M | 63.05%1.05B | -0.92%699.42M |
Financial lease liabilities-current liabilities | -1.61%111.07M | 6.38%114.66M | 3.86%112.89M | -4.97%107.78M | -10.63%108.69M | -8.28%113.41M | 0.37%121.62M | -7.08%123.65M | -7.86%121.18M | --133.07M |
Total current liabilities | -0.46%1.53B | -15.60%1.48B | -8.52%1.54B | 7.22%1.75B | -6.18%1.68B | -4.35%1.63B | 1.34%1.8B | 45.96%1.71B | 55.20%1.77B | 10.23%1.17B |
Net current assets | -24.83%169.87M | 31.72%241.16M | -1.46%225.99M | -41.14%183.08M | -26.94%229.35M | 1.11%311.05M | -26.38%313.93M | -38.26%307.62M | -25.11%426.4M | -20.13%498.29M |
Total assets less current liabilities | -3.98%1.41B | -2.86%1.45B | -2.63%1.47B | -13.16%1.49B | -16.10%1.51B | -7.25%1.72B | -12.42%1.8B | 7.49%1.85B | 11.68%2.05B | 15.50%1.72B |
Non-current liabilities | ||||||||||
Long-term bank loan | -37.30%33.11M | --40.38M | --52.81M | ---- | ---- | -34.93%126.48M | -55.53%155.82M | 223.97%194.38M | 338.02%350.42M | --60M |
Long-term remuneration payable to staff and workers | 8.69%6.64M | -14.55%5.76M | 0.11%6.11M | -4.91%6.74M | -11.91%6.1M | -2.69%7.09M | -0.27%6.93M | --7.28M | --6.95M | ---- |
Financial lease liabilities-non-current liabilities | -26.85%102.44M | -9.87%140.46M | -14.74%140.05M | -5.44%155.84M | -12.88%164.26M | -24.39%164.8M | -34.17%188.54M | -27.84%217.96M | -14.88%286.4M | --302.06M |
Deferred tax liability | -46.05%10.49M | -50.29%10.86M | -49.14%19.45M | -52.09%21.85M | -24.34%38.23M | -9.69%45.6M | 8.59%50.54M | 213.94%50.49M | 180.68%46.54M | -7.92%16.08M |
Special items of non-current liabilities | 2.01%2.23M | -20.44%2.13M | -18.22%2.19M | -23.35%2.68M | -35.24%2.68M | -22.83%3.49M | -19.71%4.14M | --4.52M | --5.15M | ---- |
Total non-current liabilities | -29.78%154.91M | 6.67%199.59M | 4.42%220.6M | -46.15%187.1M | -47.96%211.27M | -26.79%347.46M | -41.63%405.96M | 25.52%474.64M | 60.60%695.45M | 2,065.04%378.15M |
Total liabilities | -4.13%1.69B | -13.45%1.68B | -7.08%1.76B | -2.14%1.94B | -13.88%1.9B | -9.23%1.98B | -10.77%2.2B | 40.97%2.18B | 56.68%2.47B | 43.49%1.55B |
Total assets less total liabilities | 0.58%1.25B | -4.22%1.25B | -3.78%1.25B | -4.80%1.3B | -6.80%1.3B | -0.51%1.37B | 2.57%1.39B | 2.42%1.38B | -3.42%1.36B | -8.77%1.35B |
Total equity and non-current liabilities | -3.98%1.41B | -2.86%1.45B | -2.63%1.47B | -13.16%1.49B | -16.10%1.51B | -7.25%1.72B | -12.42%1.8B | 7.49%1.85B | 11.68%2.05B | 15.50%1.72B |
Equity | ||||||||||
Share capital | 0.00%38.42M | 0.00%38.42M | -0.01%38.42M | -0.01%38.42M | 0.00%38.43M | 0.00%38.43M | 0.00%38.43M | 0.00%38.43M | 0.00%38.43M | 0.00%38.43M |
Reserve | 0.81%1.19B | -4.17%1.19B | -3.64%1.18B | -5.14%1.24B | -8.60%1.23B | -2.62%1.3B | 2.75%1.34B | 5.52%1.34B | -1.19%1.31B | -9.28%1.27B |
Shareholders' Equity | 0.78%1.23B | -4.05%1.22B | -3.53%1.22B | -5.00%1.28B | -8.36%1.27B | -2.54%1.34B | 2.68%1.38B | 5.35%1.38B | -1.16%1.35B | -9.03%1.31B |
Non-controlling interest | -9.13%22.82M | -11.91%26.13M | -14.78%25.11M | 4.44%29.67M | 248.30%29.46M | 6,075.22%28.41M | -12.74%8.46M | -98.79%460K | -76.82%9.69M | 1.30%37.87M |
Total equity | 0.58%1.25B | -4.22%1.25B | -3.78%1.25B | -4.80%1.3B | -6.80%1.3B | -0.51%1.37B | 2.57%1.39B | 2.42%1.38B | -3.42%1.36B | -8.77%1.35B |
Total equity and total liabilities | -2.18%2.94B | -9.74%2.93B | -5.74%3.01B | -3.23%3.24B | -11.14%3.19B | -5.86%3.35B | -6.04%3.59B | 23.05%3.56B | 28.36%3.82B | 13.31%2.89B |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.