Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -4.15%25.27B | -4.65%18.8B | -5.55%12.8B | -7.84%6.39B | 22.42%26.37B | 26.33%19.72B | 32.59%13.55B | 39.90%6.93B | 1.66%21.54B | 0.48%15.61B |
Refunds of taxes and levies | -24.74%114.79M | 27.91%99.93M | --79.9M | --33.22M | 10.26%152.53M | -35.58%78.12M | ---- | ---- | --138.33M | 950.52%121.27M |
Cash received relating to other operating activities | -28.70%380.4M | -19.64%262.31M | 5.58%230.52M | 47.13%137.34M | 76.47%533.52M | 57.57%326.44M | 28.22%218.35M | 147.73%93.35M | 4.97%302.33M | 16.36%207.17M |
Cash inflows from operating activities | -4.75%25.77B | -4.77%19.17B | -4.79%13.11B | -6.64%6.56B | 23.09%27.05B | 26.27%20.13B | 31.23%13.77B | 40.71%7.03B | 2.35%21.98B | 1.36%15.94B |
Goods services cash paid | -9.27%12.41B | -7.06%9.2B | -6.57%5.95B | -22.04%2.73B | 12.62%13.67B | 9.10%9.9B | 5.02%6.36B | 1.82%3.5B | -0.42%12.14B | -0.17%9.08B |
Staff behalf paid | 9.91%3.49B | 11.84%2.62B | 14.18%1.85B | 24.41%1.21B | 21.49%3.17B | 16.07%2.34B | 20.15%1.62B | 22.76%972.67M | -1.37%2.61B | 3.23%2.02B |
All taxes paid | 5.68%2.88B | 5.32%2.17B | 17.93%1.56B | 0.25%667.2M | 22.97%2.73B | 37.91%2.06B | 45.17%1.32B | 81.99%665.55M | 18.27%2.22B | 12.15%1.49B |
Cash paid relating to other operating activities | 16.61%2.5B | 21.08%1.9B | 16.72%1.22B | 76.00%677.87M | 13.93%2.14B | 11.26%1.57B | 16.98%1.04B | 7.34%385.14M | -1.65%1.88B | 9.74%1.41B |
Cash outflows from operating activities | -2.04%21.27B | 0.11%15.89B | 2.16%10.58B | -4.33%5.28B | 15.20%21.72B | 13.40%15.87B | 12.37%10.35B | 11.49%5.52B | 1.20%18.85B | 2.45%14B |
Net cash flows from operating activities | -15.82%4.49B | -22.97%3.28B | -25.86%2.53B | -15.11%1.28B | 70.68%5.34B | 119.12%4.25B | 167.10%3.42B | 3,475.65%1.51B | 9.83%3.13B | -5.85%1.94B |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 90.39%11.06B | 94.06%9.32B | 40.51%4.03B | 113.69%1.75B | 15.82%5.81B | 107.01%4.8B | 365.44%2.87B | 127.15%820M | 344.64%5.02B | 226.90%2.32B |
Cash received from returns on investments | 55.60%209.57M | 51.24%190.93M | 35.86%112.81M | -10.20%18.78M | 22.41%134.68M | 33.31%126.24M | 31.09%83.04M | 79.67%20.91M | 77.69%110.03M | 60.66%94.69M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 554.32%8.36M | -63.36%3.88M | -62.52%3.32M | -56.48%1.85M | -89.95%1.28M | 64.10%10.6M | 0.86%8.86M | -34.77%4.25M | 59.28%12.72M | 15.26%6.46M |
Net cash received from disposal of subsidiaries and other business units | -54.33%36.9M | -46.69%36.9M | -46.69%36.9M | ---- | 1,262.22%80.79M | 1,067.04%69.21M | 1,067.04%69.21M | --7.72M | --5.93M | -88.81%5.93M |
Cash received relating to other investing activities | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | -61.07%15.97M |
Cash inflows from investing activities | 87.77%11.32B | 90.71%9.56B | 38.09%4.18B | 107.87%1.77B | 17.13%6.03B | 105.02%5.01B | 336.31%3.03B | 124.94%852.87M | 329.43%5.15B | 181.39%2.44B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -5.14%1.68B | 16.28%1.28B | 34.11%907.66M | 65.43%537.22M | 97.30%1.77B | 50.30%1.1B | 16.11%676.8M | 0.52%324.73M | -9.48%896.7M | -9.85%733.81M |
Cash paid to acquire investments | 49.36%11.38B | 68.86%9.66B | -21.46%3.43B | -43.22%565M | 49.20%7.62B | 85.31%5.72B | 294.27%4.37B | 471.84%995M | 199.07%5.11B | 127.10%3.09B |
Net cash paid to acquire subsidiaries and other business units | --2.51M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | 664.00%77.42M | ---- | ---- | ---- | --10.13M | ---- | ---- | ---- | ---- | ---- |
Cash outflows from investing activities | 39.79%13.14B | 60.36%10.95B | -14.01%4.34B | -16.48%1.1B | 56.56%9.4B | 78.59%6.83B | 198.44%5.05B | 157.41%1.32B | 120.04%6B | 75.82%3.82B |
Net cash flows from investing activities | 46.02%-1.82B | 23.42%-1.39B | 92.07%-160.17M | 243.65%670.63M | -293.23%-3.37B | -31.71%-1.81B | -102.54%-2.02B | -249.59%-466.85M | 43.97%-857.1M | -5.56%-1.38B |
Financing cash flow | ||||||||||
Cash received from capital contributions | -78.99%523.34M | -79.52%523.34M | -60.98%517.41M | -99.94%750K | 134.61%2.49B | 27,523.20%2.56B | 176,696.67%1.33B | 176,696.67%1.33B | 85.33%1.06B | -98.28%9.25M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | -78.99%523.34M | -79.52%523.34M | 20,596.23%517.41M | -99.93%750K | 134.61%2.49B | 27,523.20%2.56B | 233.33%2.5M | 141,476.27%1.06B | 95.57%1.06B | -61.95%9.25M |
Cash from borrowing | 22.00%4.91B | 30.34%4.17B | 64.28%2.96B | -8.50%1.13B | -61.11%4.03B | -65.01%3.2B | -71.49%1.8B | -74.50%1.23B | 15.04%10.36B | 32.05%9.15B |
Cash received relating to other financing activities | 16.64%183.85M | 31.50%163.88M | 43.12%111.21M | 87.92%76.43M | -40.09%157.62M | -37.78%124.62M | -52.21%77.7M | -54.96%40.67M | 31.02%263.08M | 13.06%200.3M |
Cash inflows from financing activities | -15.81%5.62B | -17.36%4.86B | 11.96%3.59B | -53.65%1.2B | -42.85%6.68B | -37.16%5.88B | -50.56%3.21B | -47.21%2.6B | 19.49%11.68B | 22.45%9.36B |
Borrowing repayment | -9.24%6.59B | -28.27%4.38B | -33.85%2.72B | -40.51%1.36B | -31.62%7.26B | -24.36%6.1B | -21.99%4.11B | 0.82%2.28B | 12.66%10.62B | 13.37%8.07B |
Dividend interest payment | 62.60%2.01B | 30.60%1.57B | 34.41%1.54B | -55.95%36.38M | 14.80%1.24B | 19.71%1.2B | 25.93%1.15B | -48.35%82.58M | 1.16%1.08B | 4.55%1B |
-Including:Cash payments for dividends or profit to minority shareholders | 80.78%203.05M | 80.78%203.05M | 81.75%203.05M | -98.69%600K | 144.71%112.32M | 144.71%112.32M | 143.40%111.72M | 15,199.98%45.9M | -35.33%45.9M | -34.80%45.9M |
Cash payments relating to other financing activities | 36.97%317.26M | 8.45%281.78M | 15.15%210.13M | 71.49%119.95M | -40.05%231.62M | -21.53%259.82M | -16.58%182.48M | -13.72%69.95M | -29.80%386.33M | -17.88%331.11M |
Cash outflows from financing activities | 2.18%8.93B | -17.66%6.23B | -17.78%4.47B | -37.81%1.51B | -27.75%8.74B | -19.56%7.57B | -14.97%5.44B | -2.79%2.43B | 9.43%12.09B | 10.89%9.41B |
Net cash flows from financing activities | -60.50%-3.3B | 18.70%-1.37B | 60.46%-883.3M | -284.76%-308.04M | -405.52%-2.06B | -3,690.41%-1.68B | -2,651.23%-2.23B | -93.11%166.73M | 67.95%-407.26M | 94.70%-44.42M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -346.05%-12.78M | -933.49%-10.34M | -114.32%-1.53M | 322.93%1.81M | -34.54%5.19M | -82.51%1.24M | 3,354.55%10.68M | 88.82%-812.19K | 195.98%7.93M | 340.74%7.09M |
Net increase in cash and cash equivalents | -641.19%-643.56M | -32.90%506.73M | 279.58%1.49B | 36.32%1.64B | -104.64%-86.83M | 43.73%755.19M | -324.95%-828.42M | -48.09%1.21B | 4,783.13%1.87B | 724.12%525.43M |
Add:Begin period cash and cash equivalents | -1.86%4.59B | -1.86%4.59B | -1.86%4.59B | -1.86%4.59B | 66.69%4.68B | 66.68%4.68B | 66.97%4.68B | 66.97%4.68B | 1.55%2.8B | 1.56%2.8B |
End period cash equivalent | -14.03%3.94B | -6.17%5.1B | 57.95%6.08B | 5.97%6.23B | -1.86%4.59B | 63.06%5.43B | 21.41%3.85B | 14.80%5.88B | 66.97%4.68B | 24.38%3.33B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.