Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Henan Shijia Photons Technology
688313
5
Shenzhen Zesum Technology
301486
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -2.18%948.93M | 8.32%4.15B | 10.24%3.08B | 5.82%1.97B | -2.33%970.12M | -10.14%3.83B | -12.18%2.79B | -9.62%1.86B | -1.96%993.3M | 16.13%4.26B |
Refunds of taxes and levies | 307.36%4.54M | -74.93%13.01M | -69.94%10.13M | -62.15%2.72M | -51.31%1.11M | -5.93%51.89M | -36.48%33.68M | -83.01%7.19M | -81.85%2.29M | 61.66%55.17M |
Cash received relating to other operating activities | 8.68%42.35M | 21.39%190.47M | 49.70%146.92M | 18.96%92.17M | -27.43%38.97M | 36.12%156.9M | 15.37%98.15M | 42.51%77.48M | 155.49%53.7M | 13.10%115.27M |
Cash inflows from operating activities | -1.42%995.82M | 7.76%4.35B | 10.64%3.24B | 6.10%2.07B | -3.73%1.01B | -8.89%4.04B | -11.87%2.92B | -9.74%1.95B | 0.24%1.05B | 16.45%4.43B |
Goods services cash paid | -6.57%695.99M | 11.05%2.85B | 12.01%2.06B | 11.39%1.4B | 9.07%744.95M | -13.99%2.57B | -15.51%1.84B | -12.35%1.26B | -8.85%683.02M | 12.27%2.98B |
Staff behalf paid | 9.42%154.19M | 6.16%614.63M | 4.10%446.28M | -2.17%283.21M | -5.87%140.92M | 1.24%578.99M | 2.42%428.7M | 6.10%289.49M | 8.04%149.7M | 11.71%571.91M |
All taxes paid | -2.86%44.54M | 1.46%179.71M | -15.39%140.83M | -29.22%86.83M | -27.46%45.85M | 21.90%177.13M | 57.42%166.46M | 97.77%122.67M | 106.40%63.21M | 11.66%145.3M |
Cash paid relating to other operating activities | 13.54%74.52M | 15.70%274.57M | 24.32%225.2M | 21.46%132.13M | -10.31%65.63M | -0.78%237.31M | -11.12%181.15M | -20.38%108.78M | 4.67%73.18M | 3.73%239.17M |
Cash outflows from operating activities | -2.82%969.24M | 10.08%3.92B | 9.82%2.87B | 7.00%1.91B | 2.91%997.35M | -9.65%3.56B | -9.96%2.61B | -6.71%1.78B | -1.96%969.1M | 11.61%3.94B |
Net cash flows from operating activities | 106.75%26.58M | -9.45%435.03M | 17.55%366.53M | -3.59%160.49M | -83.97%12.86M | -2.81%480.43M | -25.17%311.81M | -33.05%166.47M | 37.53%80.19M | 78.02%494.3M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | -73.99%617.42M | -66.29%617.42M | -55.17%615.42M | -47.12%374.81M | -14.93%2.37B | -10.64%1.83B | 23.65%1.37B | 199.21%708.82M | 613.64%2.79B |
Cash received from returns on investments | ---- | -73.96%1.08M | -73.44%1.01M | -62.98%1.13M | -74.60%480.07K | -48.16%4.16M | 11.10%3.82M | 57.27%3.06M | 436.51%1.89M | 776.76%8.03M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -50.25%40.89K | -99.82%116K | -99.69%205.18K | -99.68%209.18K | -99.87%82.2K | -42.87%65.98M | -25.50%66.19M | -25.00%65.69M | 225.67%65.51M | 485.23%115.5M |
Net cash received from disposal of subsidiaries and other business units | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --68.64M |
Cash received relating to other investing activities | ---- | 1,798.60%1.2B | -46.63%551.73M | -20.83%451.05M | ---- | 308.70%63.1M | --1.03B | --569.73M | --189.88M | 61.77%15.44M |
Cash inflows from investing activities | -99.99%40.89K | -27.53%1.82B | -60.13%1.17B | -46.91%1.07B | -61.15%375.37M | -16.37%2.51B | 32.79%2.94B | 65.30%2.01B | 275.38%966.1M | 611.77%3B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 10.40%40.46M | 6.41%116.73M | 1.70%94.99M | -8.62%69.12M | -35.38%36.64M | -56.41%109.7M | -53.58%93.4M | -45.71%75.63M | -14.59%56.71M | -28.04%251.68M |
Cash paid to acquire investments | ---- | -70.82%565.23M | -67.31%565.23M | -54.90%565.23M | -46.96%370.73M | -33.34%1.94B | -22.68%1.73B | 5.51%1.25B | 227.55%698.99M | 627.46%2.91B |
Cash paid relating to other investing activities | --68M | 21.83%644.35M | -77.51%332.05M | -39.05%450.37M | ---- | 143.81%528.87M | --1.48B | --738.97M | --249.64M | 284.36%216.92M |
Cash outflows from investing activities | -73.38%108.46M | -48.51%1.33B | -69.92%992.26M | -47.54%1.08B | -59.48%407.37M | -23.67%2.58B | 35.36%3.3B | 55.82%2.07B | 259.31%1.01B | 318.88%3.37B |
Net cash flows from investing activities | -238.78%-108.42M | 811.63%490.4M | 149.00%178.1M | 70.13%-16.9M | 18.45%-32M | 81.72%-68.91M | -60.38%-363.46M | 48.73%-56.58M | -74.95%-39.24M | 1.95%-376.97M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | -57.79%1M | ---- | -55.62%4.44M | --4.44M | --2.37M | --14.4M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --14.4M |
Cash from borrowing | 71.96%901.96M | 37.06%1.29B | 35.38%1.12B | 76.38%748.75M | 78.01%524.51M | -19.23%940.1M | -4.51%828.59M | -35.99%424.52M | -46.45%294.65M | 35.43%1.16B |
Cash received relating to other financing activities | --185.3M | -77.46%1M | --1M | --1M | ---- | --4.44M | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 106.90%1.09B | 36.53%1.29B | 34.78%1.12B | 74.79%749.75M | 76.93%525.51M | -19.84%944.54M | -5.09%833.03M | -35.32%428.95M | -46.02%297.02M | 37.10%1.18B |
Borrowing repayment | 74.22%507.39M | 144.71%1.4B | 101.59%940.91M | 80.90%600.25M | 25.11%291.24M | -53.56%570.58M | -45.83%466.75M | -34.70%331.81M | -29.10%232.79M | 61.01%1.23B |
Dividend interest payment | -16.74%7.97M | 614.86%905.38M | 489.06%714.63M | -84.41%17.48M | 88.06%9.57M | 118.04%126.65M | 126.51%121.32M | 634.95%112.08M | -20.69%5.09M | -72.22%58.09M |
Cash payments relating to other financing activities | 410.69%51.67M | 1,061.23%336.13M | 80.73%39.32M | 26.41%19.88M | 23.97%10.12M | 0.80%28.95M | -1.57%21.75M | 3.50%15.73M | 24.09%8.16M | 1.35%28.72M |
Cash outflows from financing activities | 82.37%567.02M | 263.24%2.64B | 177.93%1.69B | 38.73%637.61M | 26.37%310.92M | -44.79%726.17M | -34.93%609.82M | -14.66%459.62M | -27.91%246.04M | 31.47%1.32B |
Net cash flows from financing activities | 142.44%520.24M | -717.43%-1.35B | -356.31%-572.11M | 465.70%112.14M | 320.92%214.58M | 259.41%218.36M | 475.04%223.21M | -124.60%-30.66M | -75.60%50.98M | 2.86%-136.98M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -1,233.76%-1.94M | 150.70%19.9M | -175.64%-10.96M | -88.85%3.27M | 103.83%171.38K | -71.34%7.94M | -63.49%14.49M | 74.64%29.36M | -78.30%-4.47M | 555.63%27.69M |
Net increase in cash and cash equivalents | 123.13%436.46M | -163.17%-402.9M | -120.66%-38.44M | 138.52%259M | 123.67%195.61M | 7,829.80%637.81M | 9.27%186.04M | -61.18%108.59M | -63.91%87.46M | 103.17%8.04M |
Add:Begin period cash and cash equivalents | -27.15%1.08B | 75.40%1.48B | 75.40%1.48B | 75.40%1.48B | 75.40%1.48B | 0.96%845.94M | 0.96%845.94M | 0.96%845.94M | 0.96%845.94M | -23.26%837.89M |
End period cash equivalent | -9.65%1.52B | -27.15%1.08B | 40.05%1.45B | 82.58%1.74B | 79.92%1.68B | 75.40%1.48B | 2.36%1.03B | -14.59%954.52M | -13.59%933.39M | 0.96%845.94M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Daxin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Daxin Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.