Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 9.22%530.87M | -0.89%2.47B | 11.98%1.82B | 14.76%1.17B | 9.11%486.05M | 7.09%2.5B | -3.41%1.63B | -5.00%1.02B | -21.95%445.48M | 23.26%2.33B |
Operating revenue | 9.22%530.87M | -0.89%2.47B | 11.98%1.82B | 14.76%1.17B | 9.11%486.05M | 7.09%2.5B | -3.41%1.63B | -5.00%1.02B | -21.95%445.48M | 23.26%2.33B |
Other operating revenue | ---- | -30.62%75.73M | ---- | 54.53%62.53M | ---- | 26.87%109.14M | ---- | 4.23%40.47M | ---- | 17.58%86.03M |
Total operating cost | 8.94%554.53M | 0.67%2.5B | 12.82%1.84B | 15.97%1.18B | 12.41%509M | 0.07%2.48B | -5.04%1.63B | -7.07%1.02B | -21.59%452.8M | 20.76%2.48B |
Operating cost | 11.17%470.6M | 0.73%2.14B | 13.96%1.58B | 16.33%999.21M | 13.60%423.3M | 3.03%2.12B | -6.38%1.38B | -9.45%858.92M | -27.17%372.61M | 19.37%2.06B |
Operating tax surcharges | 216.13%2.97M | -1.69%11.32M | 123.23%7.86M | 28.28%2.73M | -10.41%938.57K | 54.03%11.52M | -18.49%3.52M | -8.09%2.13M | 16.73%1.05M | 183.30%7.48M |
Operating expense | 7.84%6.56M | 4.32%29.66M | -7.41%19.48M | 36.42%17.59M | 2.72%6.08M | -66.23%28.43M | 50.49%21.04M | 41.95%12.89M | 13.18%5.92M | 174.17%84.2M |
Administration expense | -7.91%27.81M | -12.27%118.24M | -7.09%89.75M | -4.30%60.47M | -4.54%30.2M | -3.36%134.77M | -0.87%96.6M | -1.13%63.19M | 5.67%31.63M | 8.46%139.46M |
Financial expense | -33.99%5.76M | 34.23%26.54M | 119.95%23.99M | 165.64%15.9M | 65.04%8.72M | 998.83%19.77M | 603.65%10.91M | 251.26%5.98M | 628.43%5.28M | -85.65%1.8M |
-Interest expense (Financial expense) | -21.39%6.85M | 19.04%32.29M | 34.86%26.05M | 37.06%17.61M | 39.76%8.72M | 73.82%27.12M | 104.88%19.32M | 137.93%12.85M | 158.98%6.24M | 38.35%15.6M |
-Interest Income (Financial expense) | -21.14%-1.24M | -32.19%-6.66M | -11.59%-3.82M | -118.44%-2.72M | -101.47%-1.02M | 25.30%-5.04M | 46.95%-3.43M | 70.90%-1.25M | 80.68%-506.04K | -112.02%-6.74M |
Research and development | 2.70%40.84M | 5.91%178.01M | 6.08%122.29M | 12.94%82.51M | 9.54%39.76M | -11.65%168.08M | -8.43%115.28M | -0.64%73.05M | 24.81%36.3M | 21.90%190.25M |
Credit Impairment Loss | -99.29%33.02K | 184.95%2.84M | 17.99%2.62M | 41.00%2.93M | --4.64M | 76.36%-3.34M | 174.86%2.22M | 172.53%2.07M | ---- | -207.54%-14.13M |
Asset Impairment Loss | -83.94%140.46K | 53.85%-15.65M | -124.92%-2.06M | -207.80%-2.2M | 2,705.57%874.76K | 67.41%-33.91M | 241.30%8.26M | -15.83%2.04M | -98.48%31.18K | -138.16%-104.05M |
Other net revenue | -44.02%8.56M | -54.26%49.91M | -70.83%26.61M | -32.02%18.93M | 0.97%15.29M | 222.51%109.1M | 285.06%91.23M | 72.15%27.85M | 30.66%15.14M | -155.51%-89.06M |
Fair value change income | --0 | -6,943.37%-2.85M | ---85.36K | ---85.36K | ---85.36K | -105.93%-40.48K | ---- | ---- | ---- | -87.62%682.95K |
Invest income | 25.54%5.41M | -32.95%22.41M | -32.36%14.13M | -46.06%9.41M | -66.69%4.31M | 230.60%33.43M | 88.20%20.9M | 178.19%17.45M | 375.20%12.93M | 16.15%10.11M |
-Including: Investment income associates | 25.36%5.37M | 26.77%21.39M | 30.99%14.07M | 27.64%9.37M | 55.70%4.29M | 23.45%16.88M | 16.70%10.74M | 64.23%7.34M | 14.21%2.75M | 39.12%13.67M |
Asset deal income | -161.90%-1.39M | -3,585.77%-8.37M | -184.64%-446.24K | -542.33%-575.77K | -437.89%-529.39K | 130.69%240.03K | 73.09%-156.77K | -42.00%130.17K | 248.03%156.67K | -100.69%-782.02K |
Other revenue | -28.24%4.37M | -54.30%51.52M | -79.27%12.44M | 53.77%9.46M | 200.28%6.08M | 489.76%112.73M | 307.93%60.01M | -48.59%6.15M | -70.69%2.03M | -70.20%19.11M |
Operating profit | -96.89%-15.1M | -80.02%24.46M | -90.29%8.47M | -77.38%6.2M | -198.10%-7.67M | 151.16%122.45M | 1,033.10%87.25M | 443.27%27.43M | 59.94%7.82M | -7,512.66%-239.35M |
Add:Non operating Income | -95.29%12.33K | 186.05%3.01M | 30.11%473.16K | 4.44%280.29K | 142.72%261.75K | 1,514.25%1.05M | -13.43%363.67K | -34.11%268.38K | 4,453.94%107.84K | -90.81%65.09K |
Less:Non operating expense | -152.75%-406.23K | 204.70%33.72M | 2,803.47%6.41M | 3,285.50%3.57M | 753.22%770.13K | 316.21%11.07M | -89.67%220.75K | 171.02%105.39K | 234.40%90.26K | 320.92%2.66M |
Total profit | -79.53%-14.68M | -105.56%-6.25M | -97.10%2.54M | -89.43%2.92M | -204.37%-8.18M | 146.47%112.43M | 889.59%87.39M | 462.00%27.59M | 61.11%7.84M | -7,787.79%-241.94M |
Less:Income tax cost | 80.28%425.17K | 73.24%22.34M | 393.48%2.75M | 162.39%2.22M | 146.13%235.84K | 255.08%12.9M | 122.06%557.88K | 143.17%847.34K | 43.40%-511.23K | -23.42%-8.32M |
Net profit | -79.55%-15.11M | -128.73%-28.59M | -100.25%-217.62K | -97.41%693.62K | -200.80%-8.41M | 142.61%99.54M | 1,116.90%86.84M | 572.58%26.74M | 44.74%8.35M | -6,464.89%-233.62M |
Net profit from continuing operation | -79.55%-15.11M | -128.73%-28.59M | -100.25%-217.62K | -97.41%693.62K | -200.80%-8.41M | 142.61%99.54M | 1,116.90%86.84M | 572.58%26.74M | 44.74%8.35M | -6,464.89%-233.62M |
Less:Minority Profit | 6.36%-70.91K | 54.11%-248.24K | -3,566.25%-226.6K | -265.42%-151.08K | -143.20%-75.73K | 78.08%-540.92K | 100.26%6.54K | 112.42%91.33K | 188.21%175.27K | 90.09%-2.47M |
Net profit of parent company owners | -80.33%-15.04M | -128.32%-28.35M | -99.99%8.98K | -96.83%844.69K | -202.04%-8.34M | 143.29%100.08M | 1,545.84%86.83M | 641.31%26.65M | 36.98%8.17M | -908.88%-231.16M |
Earning per share | ||||||||||
Basic earning per share | -80.36%-0.0303 | -128.37%-0.057 | --0 | -96.82%0.0017 | -202.44%-0.0168 | 143.67%0.2009 | 1,542.50%0.1731 | 639.39%0.0534 | 36.67%0.0164 | -866.67%-0.46 |
Diluted earning per share | -80.36%-0.0303 | -128.37%-0.057 | --0 | -96.82%0.0017 | -202.44%-0.0168 | 143.67%0.2009 | 1,542.50%0.1731 | 639.39%0.0534 | 36.67%0.0164 | -866.67%-0.46 |
Other composite income | -1,195.69%-3.09M | -441.93%-4.46M | -105.21%-211.88K | -105.21%-211.88K | -102.82%-238.77K | -40.70%1.31M | 5,045.42%4.07M | 5,042.89%4.07M | 10,411.45%8.48M | 157.50%2.2M |
Other composite income of parent company owners | -1,195.69%-3.09M | -1,099.78%-4.46M | -105.21%-211.88K | -105.21%-211.88K | -102.82%-238.77K | -83.53%446.45K | 5,045.42%4.07M | 5,042.89%4.07M | 10,411.45%8.48M | 188.82%2.71M |
Other composite income of minority owners | ---- | ---- | ---- | ---- | ---- | 268.44%858.95K | ---- | ---- | ---- | 34.26%-509.94K |
Total composite income | -110.35%-18.2M | -132.78%-33.06M | -100.47%-429.49K | -98.44%481.74K | -151.43%-8.65M | 143.57%100.84M | 1,154.37%90.9M | 636.63%30.81M | 195.96%16.82M | -146,453.07%-231.42M |
Total composite income of parent company owners | -111.38%-18.13M | -132.64%-32.81M | -100.22%-202.9K | -97.94%632.82K | -151.52%-8.58M | 144.00%100.52M | 1,593.10%90.89M | 713.64%30.72M | 182.99%16.65M | -994.99%-228.45M |
Total composite income of minority owners | 6.36%-70.91K | -178.05%-248.24K | -3,566.25%-226.6K | -265.42%-151.08K | -143.20%-75.73K | 110.68%318.04K | 100.26%6.54K | 112.42%91.33K | 188.21%175.27K | 88.41%-2.98M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion with explanatory notes | -- | -- | -- | Unqualified opinion |
Auditor | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.