Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 9.47%409.08B | 9.57%320.35B | 10.28%218.12B | 10.19%106.48B | 8.10%373.71B | 7.58%292.38B | 7.69%197.8B | 6.27%96.64B | 0.68%345.71B | 3.36%271.78B |
Operating revenue | 9.44%407.15B | 9.57%318.97B | 10.30%217.27B | 10.22%106.1B | 8.18%372.04B | 7.67%291.11B | 7.84%196.99B | 6.51%96.26B | 0.79%343.92B | 3.45%270.37B |
Other operating revenue | 18.69%33.12B | ---- | 13.90%16.29B | ---- | 1.65%27.9B | ---- | -5.68%14.3B | ---- | -16.65%27.45B | ---- |
Interest income | 15.68%1.93B | 8.36%1.37B | 5.03%847.51M | 2.24%381.46M | -6.62%1.67B | -9.88%1.27B | -19.47%806.89M | -33.06%373.12M | -15.82%1.79B | -12.03%1.41B |
Commission income | -6.49%576K | -12.21%417K | -23.99%244K | -18.62%118K | -14.56%616K | -18.38%475K | -25.35%321K | -36.68%145K | 25.61%721K | 85.35%582K |
Premiums earned | -6.49%576K | -12.21%417K | -23.99%244K | -18.62%118K | -14.56%616K | -18.38%475K | -25.35%321K | -36.68%145K | 25.61%721K | 85.35%582K |
Total operating cost | 9.81%367.87B | 9.59%285.21B | 10.39%194.72B | 9.58%95.74B | 7.48%335.01B | 6.76%260.26B | 6.88%176.39B | 5.89%87.37B | -0.35%311.69B | 2.57%243.77B |
Operating cost | 8.38%299.58B | 8.22%233.63B | 7.56%158.41B | 5.46%77.11B | 6.09%276.41B | 4.53%215.88B | 4.88%147.28B | 3.96%73.12B | -1.51%260.54B | 1.94%206.53B |
Operating tax surcharges | 16.69%2.12B | 23.12%1.63B | 5.81%1.1B | 23.03%527.71M | 16.00%1.82B | 14.70%1.33B | 30.22%1.04B | 10.55%428.94M | -2.70%1.57B | -1.42%1.16B |
Operating expense | 21.28%38.75B | 22.95%31.16B | 25.23%21.46B | 25.89%10.63B | 11.27%31.95B | 19.58%25.35B | 16.57%17.13B | 11.11%8.44B | 0.24%28.72B | 1.19%21.2B |
Administration expense | 7.63%14.51B | 10.96%10.36B | 18.05%6.69B | 18.33%3.32B | 16.35%13.48B | 16.06%9.34B | 14.53%5.67B | 17.66%2.8B | 12.82%11.58B | 7.92%8.04B |
Financial expense | -2.07%-3.33B | -79.45%-2.98B | 55.50%-606.89M | 178.42%557.26M | 3.71%-3.26B | 21.27%-1.66B | 21.42%-1.36B | 38.48%-710.6M | 22.77%-3.39B | 36.99%-2.11B |
-Interest expense (Financial expense) | -12.63%2.45B | -25.39%1.7B | -30.22%1.06B | -6.04%532M | 53.37%2.81B | 80.04%2.29B | 75.78%1.53B | 35.71%566.17M | 34.87%1.83B | 28.29%1.27B |
-Interest Income (Financial expense) | -3.59%-7.2B | -6.80%-5.46B | -12.31%-3.68B | -21.72%-1.83B | -19.08%-6.95B | -20.13%-5.11B | -18.69%-3.28B | -14.91%-1.5B | -12.66%-5.84B | -10.78%-4.26B |
Research and development | 11.31%16.23B | 13.86%11.4B | 15.91%7.66B | 9.52%3.59B | 15.57%14.58B | 12.30%10.01B | 12.72%6.61B | 12.16%3.28B | 5.02%12.62B | 1.73%8.92B |
Credit Impairment Loss | 97.69%-4.6M | 27.03%-132.56M | 80.91%-42.27M | -8.50%-301.59M | 61.33%-198.62M | 23.34%-181.67M | -14.79%-221.42M | -26.85%-277.96M | -33.96%-513.69M | -16.02%-236.99M |
Asset Impairment Loss | -129.23%-1.01B | -105.04%-353.66M | -72.10%-325.37M | -30.29%-176.21M | 17.55%-439.78M | 11.74%-172.48M | 18.04%-189.06M | -15.17%-135.24M | -10.33%-533.36M | -13.84%-195.43M |
Other net revenue | 219.85%5.18B | 82.56%3.03B | 181.67%1.91B | -128.06%-90.26M | 117.16%1.62B | 152.21%1.66B | 590.92%677.26M | 389.43%321.68M | -72.35%746.09M | -63.40%658.73M |
Fair value change income | 674.92%1.3B | 178.10%328.54M | 340.09%248.98M | -338.51%-280.11M | 9.83%-226.49M | 111.34%118.14M | 86.17%-103.7M | 128.20%117.44M | -50.94%-251.17M | -12.68%-1.04B |
Invest income | 211.27%1.44B | 55.64%786.11M | 32.95%545.29M | -89.49%27.98M | 122.81%463.56M | -41.46%505.08M | -32.52%410.15M | 1.94%266.27M | -91.21%208.05M | -56.85%862.73M |
-Including: Investment income associates | 24.43%847.1M | 9.51%680.04M | 23.93%431.94M | 17.21%124.47M | 11.92%680.76M | 29.91%620.97M | 32.52%348.55M | 2.30%106.19M | 8.49%608.28M | 16.44%478.02M |
Asset deal income | 453.05%214.9M | 1,274.71%258.26M | 1,237.33%114.01M | -133.68%-3.78M | -1.69%-60.87M | -503.98%-21.99M | -55.04%8.53M | 61.48%11.22M | -202.74%-59.85M | -106.28%-3.64M |
Other revenue | 55.34%3.23B | 51.76%2.15B | 76.90%1.37B | 89.28%643.45M | 9.82%2.08B | 11.01%1.41B | 19.90%772.76M | -9.03%339.95M | 45.02%1.9B | 22.12%1.27B |
Operating profit | 15.07%46.39B | 13.01%38.17B | 14.62%25.31B | 11.15%10.65B | 15.98%40.32B | 17.85%33.78B | 17.95%22.08B | 15.26%9.58B | 4.45%34.76B | 5.86%28.66B |
Add:Non operating Income | 10.34%500.3M | 92.52%353.74M | 53.38%190.58M | 227.10%115.25M | 14.67%453.4M | -37.20%183.74M | -23.53%124.26M | -45.86%35.23M | -36.71%395.41M | -27.97%292.6M |
Less:Non operating expense | -58.62%204.3M | -28.61%129.29M | -48.82%52.07M | 239.43%25.43M | 143.49%493.68M | 152.84%181.1M | 89.72%101.74M | -59.51%7.49M | 7.62%202.75M | -48.66%71.63M |
Total profit | 15.92%46.69B | 13.66%38.4B | 15.13%25.45B | 11.76%10.74B | 15.22%40.28B | 16.96%33.78B | 17.39%22.11B | 14.94%9.61B | 3.67%34.96B | 5.64%28.88B |
Less:Income tax cost | 21.44%7.93B | 13.69%6.25B | 20.45%4.31B | 16.37%1.71B | 26.94%6.53B | 31.15%5.5B | 32.02%3.58B | 29.33%1.47B | 9.43%5.15B | 14.81%4.19B |
Net profit | 14.85%38.76B | 13.66%32.15B | 14.10%21.14B | 10.93%9.04B | 13.20%33.75B | 14.55%28.29B | 14.93%18.53B | 12.69%8.15B | 2.74%29.81B | 4.22%24.69B |
Net profit from continuing operation | 14.85%38.76B | 13.66%32.15B | 14.10%21.14B | 10.93%9.04B | 13.20%33.75B | 14.55%28.29B | 14.93%18.53B | 12.69%8.15B | 2.74%29.81B | 4.22%24.69B |
Less:Minority Profit | 765.47%219.98M | -20.67%451.87M | 13.68%337.08M | -65.04%36.31M | -90.10%25.42M | 154.51%569.61M | 133.67%296.53M | 105.07%103.88M | -41.88%256.72M | -5.80%223.81M |
Net profit of parent company owners | 14.29%38.54B | 14.37%31.7B | 14.11%20.8B | 11.91%9B | 14.10%33.72B | 13.27%27.72B | 13.98%18.23B | 12.04%8.04B | 3.43%29.55B | 4.33%24.47B |
Earning per share | ||||||||||
Basic earning per share | 10.34%5.44 | 12.81%4.58 | 13.11%3.02 | 11.02%1.31 | 13.59%4.93 | 13.09%4.06 | 14.10%2.67 | 11.32%1.18 | 4.08%4.34 | 5.28%3.59 |
Diluted earning per share | 10.16%5.42 | 12.84%4.57 | 13.16%3.01 | 11.02%1.31 | 13.63%4.92 | 13.13%4.05 | 13.68%2.66 | 12.38%1.18 | 4.59%4.33 | 5.60%3.58 |
Other composite income | -188.22%-718.98M | -74.19%-946.26M | -2,166.20%-751.54M | -80.91%-553.67M | -113.18%-249.46M | -123.47%-543.24M | -91.04%36.37M | -266.08%-306.04M | 897.67%1.89B | 1,383.25%2.31B |
Other composite income of parent company owners | -29.82%-353.74M | -40.32%-675.04M | -2,973.43%-491.41M | -100.55%-453.47M | -114.60%-272.49M | -120.63%-481.09M | -96.37%17.1M | -204.53%-226.11M | 1,001.05%1.87B | 1,773.22%2.33B |
Other composite income of minority owners | -1,685.67%-365.24M | -336.40%-271.21M | -1,449.83%-260.13M | -25.36%-100.2M | -14.80%23.03M | -264.95%-62.15M | 129.84%19.27M | -149.47%-79.93M | 189.44%27.04M | 58.49%-17.03M |
Total composite income | 13.56%38.04B | 12.47%31.2B | 9.83%20.39B | 8.20%8.48B | 5.65%33.5B | 2.72%27.74B | 12.32%18.57B | 5.76%7.84B | 10.16%31.7B | 14.87%27.01B |
Total composite income of parent company owners | 14.16%38.18B | 13.91%31.02B | 11.31%20.31B | 9.35%8.55B | 6.45%33.45B | 1.62%27.24B | 10.83%18.25B | 5.70%7.82B | 10.76%31.42B | 14.95%26.8B |
Total composite income of minority owners | -399.82%-145.27M | -64.40%180.66M | -75.63%76.95M | -366.77%-63.89M | -82.93%48.45M | 145.42%507.46M | 406.71%315.8M | 28.64%23.95M | -31.04%283.76M | 5.20%206.78M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | -- | -- | PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- | -- | -- | PricewaterhouseCoopers Zhongtian Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.